In a historical moment today, the Dow Jones Industrial index has fallen 778 points which is the most ever for a single day.
That’s not all either. To further the damage, NASDAQ has fallen 200 points (a 9% drop) and the S&P 500 has dropped 107 points (a 9% drop). Even the London Stock Exchange FTSE 100 fell 5%.
This shocking turn of events began with the House of Representatives announcing that they have rejected President George W. Bush’s massive $700 billion dollar emergency rescue bailout for the financial system of the United States with a vote of 228 to 205. 133 Republicans and 95 Democrats voted against the bill, with 65 Republicans and 140 Democrats voting for the bill. This rejection came even after impassioned urgings from the president and leaders of both parties, Democrat and Republican. The fears center around the belief that the American economy will freefall without it.
“I’m disappointed in the vote. … We’ve put forth a plan that was big because we’ve got a big problem,” said United States President George W. Bush.
The Reason For The Bailout Bill

The legislation – named the Emergency Economic Stabilization Act of 2008 (EESA) – is meant to permit the United States government to purchase bad mortgages and other assets gone wrong away from lenders, banks, and other financial institutions. These loans have almost destroyed the American banking system, case-in-point the Washington Mutual (WaMu) melt-down. Washington Mutual, Inc. – while buried in debt due to massive business and lending mistakes – filed for Chapter 11 bankruptcy and was purchased JPMorgan Chase for $1.9 billion dollars in what is widely considered the largest bank failure in modern American history. Wachovia has also been purchased by Citigroup for $2.1 billion dollars – a move put together by federal regulators.
This essentially creates only two large banks in the entire United States – JPMorgan Chase and Citigroup.
“I’m going to be talking to my economic advisers … and we’ll be working with leaders of Congress on the way forward,” said President Bush.
By removing these debts off the books of these banks, the plan was to improve their balance sheets. These debts are chokepoints and constaints on these lenders that once lifted, were expected to assist these banks to continue to lend money and eventually lift the banking system out of its hole.
“Democrats, Republicans, step up to the plate, get it done,” said Senator and Presidential Candidate Barack Obama.
In fact, both presidential candidates – John McCain and Barack Obama – issued a joint statement urging the House to pass the bill: “Now is a time to come together – Democrats and Republicans – in a spirit of cooperation for the sake of the American people. The plan that has been submitted to Congress by the Bush administration is flawed, but the effort to protect the American economy must not fail.”
Why the Bailout Proposal Failed
The question that circulates around the business and political world is whether or not the bailout bill was knocked out by leadership failure or due to spite. Are political leaders on both sides to blame for not getting their members in line? Was it due to Nancy Pelosi’s controversial pre-vote speech, thus prompting some members to vote against the bill in order to send a message?
The prevailing attitude to the general public is to not panic – a deal is expected to happen… eventually.
Download the entire 109 page PDF document of the Emergency Economic Stabilization Act of 2008.
Emergency Economic Stabilization Act Official Summary
I. Stabilizing the Economy
The Emergency Economic Stabilization Act of 2008 (EESA) provides up to $700 billion to the Secretary of the Treasury to buy mortgages and other assets that are clogging the balance sheets of financial institutions and making it difficult for working families, small businesses, and other companies to access credit, which is vital to a strong and stable economy. EESA also establishes a program that would allow companies to insure their troubled assets.
II. Homeownership Preservation
EESA requires the Treasury to modify troubled loans – many the result of predatory lending practices – wherever possible to help American families keep their homes. It also directs other federal agencies to modify loans that they own or control. Finally, it improves the HOPE for Homeowners program by expanding eligibility and increasing the tools available to the Department of Housing and Urban Development to help more families keep their homes.
III. Taxpayer Protection
Taxpayers should not be expected to pay for Wall Street’s mistakes. The legislation requires companies that sell some of their bad assets to the government to provide warrants so that taxpayers will benefit from any future growth these companies may experience as a result of participation in this program. The legislation also requires the President to submit legislation that would cover any losses to taxpayers resulting from this program from financial institutions.
IV. No Windfalls for Executives
Executives who made bad decisions should not be allowed to dump their bad assets on the government, and then walk away with millions of dollars in bonuses. In order to participate in this program, companies will lose certain tax benefits and, in some cases, must limit executive pay. In addition, the bill limits “golden parachutes” and requires that unearned bonuses be returned.
V. Strong Oversight
Rather than giving the Treasury all the funds at once, the legislation gives the Treasury $250 billion immediately, then requires the President to certify that additional funds are needed ($100 billion, then $350 billion subject to Congressional disapproval). The Treasury must report on the use of the funds and the progress in addressing the crisis. EESA also establishes an Oversight Board so that the Treasury cannot act in an arbitrary manner. It also establishes a special inspector general to protect against waste, fraud and abuse.
Listing of All House Representative Votes
| Alabama | ||
| Aye | AL-1 | Bonner, Jo [R] |
| Aye | AL-2 | Everett, Terry [R] |
| Aye | AL-3 | Rogers, Michael [R] |
| Nay | AL-4 | Aderholt, Robert [R] |
| Aye | AL-5 | Cramer, Robert [D] |
| Aye | AL-6 | Bachus, Spencer [R] |
| Aye | AL-7 | Davis, Artur [D] |
| Alaska | ||
| Nay | AK-0 | Young, Donald [R] |
| Arizona | ||
| Nay | AZ-1 | Renzi, Rick [R] |
| Nay | AZ-2 | Franks, Trent [R] |
| Nay | AZ-3 | Shadegg, John [R] |
| Nay | AZ-4 | Pastor, Edward [D] |
| Nay | AZ-5 | Mitchell, Harry [D] |
| Nay | AZ-6 | Flake, Jeff [R] |
| Nay | AZ-7 | Grijalva, Raul [D] |
| Nay | AZ-8 | Giffords, Gabrielle [D] |
| Arkansas | ||
| Aye | AR-1 | Berry, Robert [D] |
| Aye | AR-2 | Snyder, Victor [D] |
| Aye | AR-3 | Boozman, John [R] |
| Aye | AR-4 | Ross, Mike [D] |
| California | ||
| Nay | CA-1 | Thompson, C. [D] |
| Aye | CA-2 | Herger, Walter [R] |
| Aye | CA-3 | Lungren, Daniel [R] |
| Nay | CA-4 | Doolittle, John [R] |
| Aye | CA-5 | Matsui, Doris [D] |
| Nay | CA-6 | Woolsey, Lynn [D] |
| Aye | CA-7 | Miller, George [D] |
| Aye | CA-8 | Pelosi, Nancy [D] |
| Nay | CA-9 | Lee, Barbara [D] |
| Aye | CA-10 | Tauscher, Ellen [D] |
| Aye | CA-11 | McNerney, Jerry [D] |
| Aye | CA-12 | Speier, Jackie [D] |
| Nay | CA-13 | Stark, Fortney [D] |
| Aye | CA-14 | Eshoo, Anna [D] |
| Aye | CA-15 | Honda, Michael [D] |
| Aye | CA-16 | Lofgren, Zoe [D] |
| Aye | CA-17 | Farr, Sam [D] |
| Aye | CA-18 | Cardoza, Dennis [D] |
| Aye | CA-19 | Radanovich, George [R] |
| Aye | CA-20 | Costa, Jim [D] |
| Nay | CA-21 | Nunes, Devin [R] |
| Nay | CA-22 | McCarthy, Kevin [R] |
| Aye | CA-23 | Capps, Lois [D] |
| Nay | CA-24 | Gallegly, Elton [R] |
| Aye | CA-25 | McKeon, Howard [R] |
| Aye | CA-26 | Dreier, David [R] |
| Nay | CA-27 | Sherman, Brad [D] |
| Aye | CA-28 | Berman, Howard [D] |
| Nay | CA-29 | Schiff, Adam [D] |
| Aye | CA-30 | Waxman, Henry [D] |
| Nay | CA-31 | Becerra, Xavier [D] |
| Nay | CA-32 | Solis, Hilda [D] |
| Nay | CA-33 | Watson, Diane [D] |
| Nay | CA-34 | Roybal-Allard, Lucille [D] |
| Aye | CA-35 | Waters, Maxine [D] |
| Aye | CA-36 | Harman, Jane [D] |
| Aye | CA-37 | Richardson, Laura [D] |
| Nay | CA-38 | Napolitano, Grace [D] |
| Nay | CA-39 | Sanchez, Linda [D] |
| Nay | CA-40 | Royce, Edward [R] |
| Aye | CA-41 | Lewis, Jerry [R] |
| Aye | CA-42 | Miller, Gary [R] |
| Nay | CA-43 | Baca, Joe [D] |
| Aye | CA-44 | Calvert, Ken [R] |
| Aye | CA-45 | Bono Mack, Mary [R] |
| Nay | CA-46 | Rohrabacher, Dana [R] |
| Nay | CA-47 | Sanchez, Loretta [D] |
| Aye | CA-48 | Campbell, John [R] |
| Nay | CA-49 | Issa, Darrell [R] |
| Nay | CA-50 | Bilbray, Brian [R] |
| Nay | CA-51 | Filner, Bob [D] |
| Nay | CA-52 | Hunter, Duncan [R] |
| Aye | CA-53 | Davis, Susan [D] |
| Colorado | ||
| Aye | CO-1 | DeGette, Diana [D] |
| Nay | CO-2 | Udall, Mark [D] |
| Nay | CO-3 | Salazar, John [D] |
| Nay | CO-4 | Musgrave, Marilyn [R] |
| Nay | CO-5 | Lamborn, Doug [R] |
| Aye | CO-6 | Tancredo, Thomas [R] |
| Aye | CO-7 | Perlmutter, Ed [D] |
| Connecticut | ||
| Aye | CT-1 | Larson, John [D] |
| Nay | CT-2 | Courtney, Joe [D] |
| Aye | CT-3 | DeLauro, Rosa [D] |
| Aye | CT-4 | Shays, Christopher [R] |
| Aye | CT-5 | Murphy, Christopher [D] |
| Delaware | ||
| Aye | DE-0 | Castle, Michael [R] |
| Florida | ||
| Nay | FL-1 | Miller, Jeff [R] |
| Aye | FL-2 | Boyd, F. [D] |
| Aye | FL-3 | Brown, Corrine [D] |
| Aye | FL-4 | Crenshaw, Ander [R] |
| Nay | FL-5 | Brown-Waite, Virginia [R] |
| Nay | FL-6 | Stearns, Clifford [R] |
| Nay | FL-7 | Mica, John [R] |
| Nay | FL-8 | Keller, Ric [R] |
| Nay | FL-9 | Bilirakis, Gus [R] |
| Nay | FL-10 | Young, C. W. [R] |
| Nay | FL-11 | Castor, Kathy [D] |
| Aye | FL-12 | Putnam, Adam [R] |
| Nay | FL-13 | Buchanan, Vern [R] |
| Nay | FL-14 | Mack, Connie [R] |
| Aye | FL-15 | Weldon, David [R] |
| Aye | FL-16 | Mahoney, Tim [D] |
| Aye | FL-17 | Meek, Kendrick [D] |
| Nay | FL-18 | Ros-Lehtinen, Ileana [R] |
| Aye | FL-19 | Wexler, Robert [D] |
| Aye | FL-20 | Wasserman Schultz, Debbie [D] |
| Nay | FL-21 | Diaz-Balart, Lincoln [R] |
| Aye | FL-22 | Klein, Ron [D] |
| Aye | FL-23 | Hastings, Alcee [D] |
| Nay | FL-24 | Feeney, Tom [R] |
| Nay | FL-25 | Diaz-Balart, Mario [R] |
| Georgia | ||
| Nay | GA-1 | Kingston, Jack [R] |
| Aye | GA-2 | Bishop, Sanford [D] |
| Nay | GA-3 | Westmoreland, Lynn [R] |
| Nay | GA-4 | Johnson, Henry [D] |
| Nay | GA-5 | Lewis, John [D] |
| Nay | GA-6 | Price, Tom [R] |
| Nay | GA-7 | Linder, John [R] |
| Aye | GA-8 | Marshall, James [D] |
| Nay | GA-9 | Deal, Nathan [R] |
| Nay | GA-10 | Broun, Paul [R] |
| Nay | GA-11 | Gingrey, John [R] |
| Nay | GA-12 | Barrow, John [D] |
| Nay | GA-13 | Scott, David [D] |
| Hawaii | ||
| Nay | HI-1 | Abercrombie, Neil [D] |
| Nay | HI-2 | Hirono, Mazie [D] |
| Idaho | ||
| Nay | ID-1 | Sali, Bill [R] |
| Aye | ID-2 | Simpson, Michael [R] |
| Illinois | ||
| Nay | IL-1 | Rush, Bobby [D] |
| Nay | IL-2 | Jackson, Jesse [D] |
| Nay | IL-3 | Lipinski, Daniel [D] |
| Aye | IL-4 | Gutierrez, Luis [D] |
| Aye | IL-5 | Emanuel, Rahm [D] |
| Nay | IL-6 | Roskam, Peter [R] |
| Aye | IL-7 | Davis, Danny [D] |
| Aye | IL-8 | Bean, Melissa [D] |
| Aye | IL-9 | Schakowsky, Janice [D] |
| Aye | IL-10 | Kirk, Mark [R] |
| No Vote | IL-11 | Weller, Gerald [R] |
| Nay | IL-12 | Costello, Jerry [D] |
| Nay | IL-13 | Biggert, Judy [R] |
| Aye | IL-14 | Foster, Bill [D] |
| Nay | IL-15 | Johnson, Timothy [R] |
| Nay | IL-16 | Manzullo, Donald [R] |
| Aye | IL-17 | Hare, Phil [D] |
| Aye | IL-18 | LaHood, Ray [R] |
| Nay | IL-19 | Shimkus, John [R] |
| Indiana | ||
| Nay | IN-1 | Visclosky, Peter [D] |
| Aye | IN-2 | Donnelly, Joe [D] |
| Aye | IN-3 | Souder, Mark [R] |
| Nay | IN-4 | Buyer, Stephen [R] |
| Nay | IN-5 | Burton, Dan [R] |
| Nay | IN-6 | Pence, Mike [R] |
| Nay | IN-7 | Carson, André [D] |
| Aye | IN-8 | Ellsworth, Brad [D] |
| Nay | IN-9 | Hill, Baron [D] |
| Iowa | ||
| Nay | IA-1 | Braley, Bruce [D] |
| Aye | IA-2 | Loebsack, David [D] |
| Aye | IA-3 | Boswell, Leonard [D] |
| Nay | IA-4 | Latham, Thomas [R] |
| Nay | IA-5 | King, Steve [R] |
| Kansas | ||
| Nay | KS-1 | Moran, Jerry [R] |
| Nay | KS-2 | Boyda, Nancy [D] |
| Aye | KS-3 | Moore, Dennis [D] |
| Nay | KS-4 | Tiahrt, Todd [R] |
| Kentucky | ||
| Nay | KY-1 | Whitfield, Edward [R] |
| Aye | KY-2 | Lewis, Ron [R] |
| Nay | KY-3 | Yarmuth, John [D] |
| Nay | KY-4 | Davis, Geoff [R] |
| Aye | KY-5 | Rogers, Harold [R] |
| Nay | KY-6 | Chandler, Ben [D] |
| Louisiana | ||
| Nay | LA-1 | Scalise, Steve [R] |
| Nay | LA-2 | Jefferson, William [D] |
| Aye | LA-3 | Melancon, Charles [D] |
| Aye | LA-4 | McCrery, James [R] |
| Nay | LA-5 | Alexander, Rodney [R] |
| Nay | LA-6 | Cazayoux, Donald [D] |
| Nay | LA-7 | Boustany, Charles [R] |
| Maine | ||
| Aye | ME-1 | Allen, Thomas [D] |
| Nay | ME-2 | Michaud, Michael [D] |
| Maryland | ||
| Aye | MD-1 | Gilchrest, Wayne [R] |
| Aye | MD-2 | Ruppersberger, C.A. [D] |
| Aye | MD-3 | Sarbanes, John [D] |
| Nay | MD-4 | Edwards, Donna [D] |
| Aye | MD-5 | Hoyer, Steny [D] |
| Nay | MD-6 | Bartlett, Roscoe [R] |
| Nay | MD-7 | Cummings, Elijah [D] |
| Aye | MD-8 | Van Hollen, Christopher [D] |
| Massachusetts | ||
| Aye | MA-1 | Olver, John [D] |
| Aye | MA-2 | Neal, Richard [D] |
| Aye | MA-3 | McGovern, James [D] |
| Aye | MA-4 | Frank, Barney [D] |
| Aye | MA-5 | Tsongas, Niki [D] |
| Nay | MA-6 | Tierney, John [D] |
| Aye | MA-7 | Markey, Edward [D] |
| Aye | MA-8 | Capuano, Michael [D] |
| Nay | MA-9 | Lynch, Stephen [D] |
| Nay | MA-10 | Delahunt, William [D] |
| Michigan | ||
| Nay | MI-1 | Stupak, Bart [D] |
| Nay | MI-2 | Hoekstra, Peter [R] |
| Aye | MI-3 | Ehlers, Vernon [R] |
| Aye | MI-4 | Camp, David [R] |
| Aye | MI-5 | Kildee, Dale [D] |
| Aye | MI-6 | Upton, Frederick [R] |
| Nay | MI-7 | Walberg, Timothy [R] |
| Nay | MI-8 | Rogers, Michael [R] |
| Nay | MI-9 | Knollenberg, Joseph [R] |
| Nay | MI-10 | Miller, Candice [R] |
| Nay | MI-11 | McCotter, Thaddeus [R] |
| Aye | MI-12 | Levin, Sander [D] |
| Nay | MI-13 | Kilpatrick, Carolyn [D] |
| Nay | MI-14 | Conyers, John [D] |
| Aye | MI-15 | Dingell, John [D] |
| Minnesota | ||
| Nay | MN-1 | Walz, Timothy [D] |
| Aye | MN-2 | Kline, John [R] |
| Nay | MN-3 | Ramstad, James [R] |
| Aye | MN-4 | McCollum, Betty [D] |
| Aye | MN-5 | Ellison, Keith [D] |
| Nay | MN-6 | Bachmann, Michele [R] |
| Nay | MN-7 | Peterson, Collin [D] |
| Aye | MN-8 | Oberstar, James [D] |
| Mississippi | ||
| Nay | MS-1 | Childers, Travis [D] |
| Nay | MS-2 | Thompson, Bennie [D] |
| Aye | MS-3 | Pickering, Charles [R] |
| Nay | MS-4 | Taylor, Gene [D] |
| Missouri | ||
| Nay | MO-1 | Clay, William [D] |
| Nay | MO-2 | Akin, W. [R] |
| Aye | MO-3 | Carnahan, Russ [D] |
| Aye | MO-4 | Skelton, Ike [D] |
| Nay | MO-5 | Cleaver, Emanuel [D] |
| Nay | MO-6 | Graves, Samuel [R] |
| Aye | MO-7 | Blunt, Roy [R] |
| Aye | MO-8 | Emerson, Jo Ann [R] |
| Nay | MO-9 | Hulshof, Kenny [R] |
| Montana | ||
| Nay | MT-0 | Rehberg, Dennis [R] |
| Nebraska | ||
| Nay | NE-1 | Fortenberry, Jeffrey [R] |
| Nay | NE-2 | Terry, Lee [R] |
| Nay | NE-3 | Smith, Adrian [R] |
| Nevada | ||
| Nay | NV-1 | Berkley, Shelley [D] |
| Nay | NV-2 | Heller, Dean [R] |
| Aye | NV-3 | Porter, Jon [R] |
| New Hampshire | ||
| Nay | NH-1 | Shea-Porter, Carol [D] |
| Nay | NH-2 | Hodes, Paul [D] |
| New Jersey | ||
| Aye | NJ-1 | Andrews, Robert [D] |
| Nay | NJ-2 | LoBiondo, Frank [R] |
| Aye | NJ-3 | Saxton, H. [R] |
| Nay | NJ-4 | Smith, Christopher [R] |
| Nay | NJ-5 | Garrett, E. [R] |
| Aye | NJ-6 | Pallone, Frank [D] |
| Aye | NJ-7 | Ferguson, Michael [R] |
| Nay | NJ-8 | Pascrell, William [D] |
| Nay | NJ-9 | Rothman, Steven [D] |
| Nay | NJ-10 | Payne, Donald [D] |
| Nay | NJ-11 | Frelinghuysen, Rodney [R] |
| Aye | NJ-12 | Holt, Rush [D] |
| Aye | NJ-13 | Sires, Albio [D] |
| New Mexico | ||
| Aye | NM-1 | Wilson, Heather [R] |
| Nay | NM-2 | Pearce, Steven [R] |
| Nay | NM-3 | Udall, Tom [D] |
| New York | ||
| Aye | NY-1 | Bishop, Timothy [D] |
| Aye | NY-2 | Israel, Steve [D] |
| Aye | NY-3 | King, Peter [R] |
| Aye | NY-4 | McCarthy, Carolyn [D] |
| Aye | NY-5 | Ackerman, Gary [D] |
| Aye | NY-6 | Meeks, Gregory [D] |
| Aye | NY-7 | Crowley, Joseph [D] |
| Aye | NY-8 | Nadler, Jerrold [D] |
| Aye | NY-9 | Weiner, Anthony [D] |
| Aye | NY-10 | Towns, Edolphus [D] |
| Aye | NY-11 | Clarke, Yvette [D] |
| Aye | NY-12 | Velazquez, Nydia [D] |
| Aye | NY-13 | Fossella, Vito [R] |
| Aye | NY-14 | Maloney, Carolyn [D] |
| Aye | NY-15 | Rangel, Charles [D] |
| Nay | NY-16 | Serrano, José [D] |
| Aye | NY-17 | Engel, Eliot [D] |
| Aye | NY-18 | Lowey, Nita [D] |
| Aye | NY-19 | Hall, John [D] |
| Nay | NY-20 | Gillibrand, Kirsten [D] |
| Aye | NY-21 | McNulty, Michael [D] |
| Nay | NY-22 | Hinchey, Maurice [D] |
| Aye | NY-23 | McHugh, John [R] |
| Aye | NY-24 | Arcuri, Michael [D] |
| Aye | NY-25 | Walsh, James [R] |
| Aye | NY-26 | Reynolds, Thomas [R] |
| Aye | NY-27 | Higgins, Brian [D] |
| Aye | NY-28 | Slaughter, Louise [D] |
| Nay | NY-29 | Kuhl, John [R] |
| North Carolina | ||
| Nay | NC-1 | Butterfield, George [D] |
| Aye | NC-2 | Etheridge, Bob [D] |
| Nay | NC-3 | Jones, Walter [R] |
| Aye | NC-4 | Price, David [D] |
| Nay | NC-5 | Foxx, Virginia [R] |
| Nay | NC-6 | Coble, Howard [R] |
| Nay | NC-7 | McIntyre, Mike [D] |
| Nay | NC-8 | Hayes, Robin [R] |
| Nay | NC-9 | Myrick, Sue [R] |
| Nay | NC-10 | Mchenry, Patrick [R] |
| Nay | NC-11 | Shuler, Heath [D] |
| Aye | NC-12 | Watt, Melvin [D] |
| Aye | NC-13 | Miller, R. [D] |
| North Dakota | ||
| Aye | ND-0 | Pomeroy, Earl [D] |
| Ohio | ||
| Nay | OH-1 | Chabot, Steven [R] |
| Nay | OH-2 | Schmidt, Jean [R] |
| Nay | OH-3 | Turner, Michael [R] |
| Nay | OH-4 | Jordan, Jim [R] |
| Nay | OH-5 | Latta, Robert [R] |
| Aye | OH-6 | Wilson, Charles [D] |
| Aye | OH-7 | Hobson, David [R] |
| Aye | OH-8 | Boehner, John [R] |
| Nay | OH-9 | Kaptur, Marcy [D] |
| Nay | OH-10 | Kucinich, Dennis [D] |
| Nay | OH-12 | Tiberi, Patrick [R] |
| Nay | OH-13 | Sutton, Betty [D] |
| Nay | OH-14 | LaTourette, Steven [R] |
| Aye | OH-15 | Pryce, Deborah [R] |
| Aye | OH-16 | Regula, Ralph [R] |
| Aye | OH-17 | Ryan, Timothy [D] |
| Aye | OH-18 | Space, Zachary [D] |
| Oklahoma | ||
| Nay | OK-1 | Sullivan, John [R] |
| Aye | OK-2 | Boren, Dan [D] |
| Nay | OK-3 | Lucas, Frank [R] |
| Aye | OK-4 | Cole, Tom [R] |
| Nay | OK-5 | Fallin, Mary [R] |
| Oregon | ||
| Nay | OR-1 | Wu, David [D] |
| Aye | OR-2 | Walden, Greg [R] |
| Nay | OR-3 | Blumenauer, Earl [D] |
| Nay | OR-4 | DeFazio, Peter [D] |
| Aye | OR-5 | Hooley, Darlene [D] |
| Pennsylvania | ||
| Aye | PA-1 | Brady, Robert [D] |
| Aye | PA-2 | Fattah, Chaka [D] |
| Nay | PA-3 | English, Philip [R] |
| Nay | PA-4 | Altmire, Jason [D] |
| Aye | PA-5 | Peterson, John [R] |
| Nay | PA-6 | Gerlach, Jim [R] |
| Aye | PA-7 | Sestak, Joe [D] |
| Aye | PA-8 | Murphy, Patrick [D] |
| Nay | PA-9 | Shuster, William [R] |
| Nay | PA-10 | Carney, Christopher [D] |
| Aye | PA-11 | Kanjorski, Paul [D] |
| Aye | PA-12 | Murtha, John [D] |
| Aye | PA-13 | Schwartz, Allyson [D] |
| Aye | PA-14 | Doyle, Michael [D] |
| Nay | PA-15 | Dent, Charles [R] |
| Nay | PA-16 | Pitts, Joseph [R] |
| Nay | PA-17 | Holden, Tim [D] |
| Nay | PA-18 | Murphy, Tim [R] |
| Nay | PA-19 | Platts, Todd [R] |
| Rhode Island | ||
| Aye | RI-1 | Kennedy, Patrick [D] |
| Aye | RI-2 | Langevin, James [D] |
| South Carolina | ||
| Aye | SC-1 | Brown, Henry [R] |
| Aye | SC-2 | Wilson, Addison [R] |
| Nay | SC-3 | Barrett, James [R] |
| Aye | SC-4 | Inglis, Bob [R] |
| Aye | SC-5 | Spratt, John [D] |
| Aye | SC-6 | Clyburn, James [D] |
| South Dakota | ||
| Nay | SD-0 | Herseth Sandlin, Stephanie [D] |
| Tennessee | ||
| Nay | TN-1 | Davis, David [R] |
| Nay | TN-2 | Duncan, John [R] |
| Nay | TN-3 | Wamp, Zach [R] |
| Nay | TN-4 | Davis, Lincoln [D] |
| Aye | TN-5 | Cooper, Jim [D] |
| Aye | TN-6 | Gordon, Barton [D] |
| Nay | TN-7 | Blackburn, Marsha [R] |
| Aye | TN-8 | Tanner, John [D] |
| Aye | TN-9 | Cohen, Steve [D] |
| Texas | ||
| Nay | TX-1 | Gohmert, Louis [R] |
| Nay | TX-2 | Poe, Ted [R] |
| Nay | TX-3 | Johnson, Samuel [R] |
| Nay | TX-4 | Hall, Ralph [R] |
| Nay | TX-5 | Hensarling, Jeb [R] |
| Nay | TX-6 | Barton, Joe [R] |
| Nay | TX-7 | Culberson, John [R] |
| Aye | TX-8 | Brady, Kevin [R] |
| Nay | TX-9 | Green, Al [D] |
| Nay | TX-10 | McCaul, Michael [R] |
| Nay | TX-11 | Conaway, K. [R] |
| Aye | TX-12 | Granger, Kay [R] |
| Nay | TX-13 | Thornberry, William [R] |
| Nay | TX-14 | Paul, Ronald [R] |
| Aye | TX-15 | Hinojosa, Rubén [D] |
| Aye | TX-16 | Reyes, Silvestre [D] |
| Aye | TX-17 | Edwards, Thomas [D] |
| Nay | TX-18 | Jackson-Lee, Sheila [D] |
| Nay | TX-19 | Neugebauer, Randy [R] |
| Aye | TX-20 | Gonzalez, Charles [D] |
| Aye | TX-21 | Smith, Lamar [R] |
| Nay | TX-22 | Lampson, Nicholas [D] |
| Nay | TX-23 | Rodriguez, Ciro [D] |
| Nay | TX-24 | Marchant, Kenny [R] |
| Nay | TX-25 | Doggett, Lloyd [D] |
| Nay | TX-26 | Burgess, Michael [R] |
| Nay | TX-27 | Ortiz, Solomon [D] |
| Nay | TX-28 | Cuellar, Henry [D] |
| Nay | TX-29 | Green, Raymond [D] |
| Aye | TX-30 | Johnson, Eddie [D] |
| Nay | TX-31 | Carter, John [R] |
| Aye | TX-32 | Sessions, Peter [R] |
| Utah | ||
| Nay | UT-1 | Bishop, Rob [R] |
| Nay | UT-2 | Matheson, Jim [D] |
| Aye | UT-3 | Cannon, Christopher [R] |
| Vermont | ||
| Nay | VT-0 | Welch, Peter [D] |
| Virginia | ||
| Nay | VA-1 | Wittman, Rob [R] |
| Nay | VA-2 | Drake, Thelma [R] |
| Nay | VA-3 | Scott, Robert [D] |
| Nay | VA-4 | Forbes, James [R] |
| Nay | VA-5 | Goode, Virgil [R] |
| Nay | VA-6 | Goodlatte, Robert [R] |
| Aye | VA-7 | Cantor, Eric [R] |
| Aye | VA-8 | Moran, James [D] |
| Aye | VA-9 | Boucher, Frederick [D] |
| Aye | VA-10 | Wolf, Frank [R] |
| Aye | VA-11 | Davis, Thomas [R] |
| Washington | ||
| Nay | WA-1 | Inslee, Jay [D] |
| Aye | WA-2 | Larsen, Rick [D] |
| Aye | WA-3 | Baird, Brian [D] |
| Nay | WA-4 | Hastings, Doc [R] |
| Nay | WA-5 | McMorris Rodgers, Cathy [R] |
| Aye | WA-6 | Dicks, Norman [D] |
| Aye | WA-7 | McDermott, James [D] |
| Nay | WA-8 | Reichert, Dave [R] |
| Aye | WA-9 | Smith, Adam [D] |
| West Virginia | ||
| Aye | WV-1 | Mollohan, Alan [D] |
| Nay | WV-2 | Capito, Shelley [R] |
| Aye | WV-3 | Rahall, Nick [D] |
| Wisconsin | ||
| Aye | WI-1 | Ryan, Paul [R] |
| Aye | WI-2 | Baldwin, Tammy [D] |
| Aye | WI-3 | Kind, Ronald [D] |
| Aye | WI-4 | Moore, Gwen [D] |
| Nay | WI-5 | Sensenbrenner, F. [R] |
| Nay | WI-6 | Petri, Thomas [R] |
| Aye | WI-7 | Obey, David [D] |
| Nay | WI-8 | Kagen, Steve [D] |
| Wyoming | ||
| Aye | WY-0 | Cubin, Barbara [R] |
No related posts.
(click to enlarge)






politikly.com | politics and world news // Oct 1, 2008 at 7:46 am
How Each Representative Voted on the Wall St. Bailout Bill | politikly.com…
\r\nBlack Monday 2008… the United States House of Representatives shot down the Wall Street bailou…
Suffering the Effects « Cynical Synapse // Oct 1, 2008 at 8:40 pm
[...] glad the so-called bailout failed. See how your Congressman voted. There are other options that should be considered first. As Michigan’s Representative [...]
What About the Turncoats? « Cynical Synapse // Oct 5, 2008 at 11:14 pm
[...] of the representatives are a matter of public record. You can compare how your representative voted Monday, when the Wall Street Bailout failed in the House, with Friday, when the bailout passed. Besides [...]